• +91 848-481-0094
  • clients@ihrcgroup.com

Minimum Wages Alert! - Assam State Minimum Wages Revised From 1 Dec 2019

26

Jun-2020

Minimum Wages Alert! - Assam State Minimum Wages Revised From 1 Dec 2019

Jun 26, 2020 Download

Govt of Assam has revised the minimum wages by increasing the VDA with effect from 1st Dec 2019. Please refer below the updated minimum wages for your reference:

State Effective From Unskilled  Semi -Skilled  Skilled  Highly Skilled  Notification Issued On
ASSAM WEF 3 Nov 2015  7,200.00      8,400.00  10,500.00  13,500.00 NA 
ASSAM WEF 1 May  2016  7,257.60      8,467.20  10,584.00  13,608.00 Notification was issued on 23rd Dec 2016
ASSAM WEF 1 Nov 2016  7,336.80      8,559.60  10,699.50  13,756.50 Notification was issued on 26th May 2017
ASSAM WEF 1 Dec 2017  7,584.30      8,848.50  11,060.70  14,220.90 Notification was issued on 7th Dec 2018
ASSAM WEF 1 June 2018  7,647.30      8,922.00  11,152.80  14,339.40 Notification was issued on 7th Dec 2018
ASSAM WEF 1 Dec 2018  7,951.80      9,277.20  11,596.80  14,909.40 Notification was issued on 8th Jul 2019
ASSAM WEF 1 June 2019  8,160.60      9,520.60  11,901.00  15,300.90 Notification was issued on 29th Nov 2019
ASSAM WEF 1 Dec 2019  8,471.40      9,883.60  12,354.60  15,884.10 Notification was issued on 23rd Jun 2020

Please click here to see the other states minimum wages along with their notifications.  

Recent Update