Minimum Wages - Tamil Nadu

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Apr 01, 2025 - A 14,004 14,142 14,193 14,703 Notification was issued on 3rd March 2025 Download
2 Apr 01, 2025 - B 13,932 14,066 14,128 14,641 Notification was issued on 3rd March 2025
3 Apr 01, 2025 - C 13,854 13,993 14,066 14,577 Notification was issued on 3rd March 2025
4 Apr 01, 2025 - D 13,783 13,932 14,004 14,527 Notification was issued on 3rd March 2025
5 Apr 01, 2024 - A 11,130 11,191 11,241 11,282
6 Apr 01, 2024 - B 11,072 11,130 11,180 11,230
7 Apr 01, 2024 - C 11,009 11,072 11,121 11,180
8 Apr 01, 2023 - A 10483.00 10544.00 10594.00 10635.00 Notification was issued on 27 Feb 2023 Download
9 Apr 01, 2023 - B 10425.00 10483.00 10533.00 10583.00 Notification was issued on 27 Feb 2023 Download
10 Apr 01, 2023 - C 10362.00 10425.00 10474.00 10533.00 Notification was issued on 27 Feb 2023 Download

Request for Compliance & Payroll Requirements of your Company