Minimum Wages - Karnataka

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Apr 01, 2026 Mar 31, 2027 I 16,137 17,296 18,570 19,973 Notification issued on 27th Mar 2026 Download
2 Apr 01, 2026 Mar 31, 2027 II 15,585 16,689 17,903 19,238 Notification issued on 27th Mar 2026
3 Apr 01, 2026 Mar 31, 2027 III 15,060 16,111 17,267 18,539 Notification issued on 27th Mar 2026
4 Apr 01, 2026 Mar 31, 2027 IV 14,559 15,560 16,661 17,873 Notification issued on 27th Mar 2026
5 Apr 01, 2025 Mar 31, 2026 I 15,701.43 16,860.21 18,134.87 19,537.00 Download
6 Apr 01, 2025 Mar 31, 2026 II 15,149.63 16,253.23 17,467.19 18,802.55
7 Apr 01, 2025 Mar 31, 2026 III 14,624.10 15,675.15 16,831.31 18,103.08
8 Apr 01, 2025 Mar 31, 2026 IV 14,123.60 15,124.60 16,225.70 17,436.91
9 Apr 01, 2024 Mar 31, 2025 I 15,106.23 16,265.01 17,539.67 18,942
10 Apr 01, 2024 Mar 31, 2025 II 14,554.43 15,558.03 16,871.99 18,207
11 Apr 01, 2024 Mar 31, 2025 III 14,028.90 15,079.95 16,236.11 17,508
12 Apr 01, 2024 Mar 31, 2025 IV 13,528.40 14,529.40 15,630.50 16,842
13 Apr 01, 2023 Mar 31, 2024 I 14,424.63 15,583.41 16,858.07 18,260.20 Zone-1: Notified areas of Bruhat Bengaluru Mahanagara Palike. Download
14 Apr 01, 2023 Mar 31, 2024 II 13,872.83 14,976.43 16,190.39 17,525.25 Download
15 Apr 01, 2023 Mar 31, 2024 III 13,347.30 14,398.35 15,554.51 16,826.28 Zone-3: Alt District Head Quarters Other than the places mentioned in Zone-I and Zone-2 Download
16 Apr 01, 2023 Mar 31, 2024 IV 12,846.80 13,847.80 14,948.90 16,160.11 Zone-4: All other Places of the State other than the places mentioned in Zone-l, Zone-2 and Zone-3 Download

Request for Compliance & Payroll Requirements of your Company