Minimum Wages - Maharashtra

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Jul 01, 2025 Dec 31, 2025 I 14,054 14,650 15,246 NA Notification was issued on 4th Aug 2025 Download
2 Jul 01, 2025 Dec 31, 2025 II 13,278 13,874 14,470 NA Notification was issued on 4th Aug 2025 Download
3 Jul 01, 2025 Dec 31, 2025 III 12,442 13,039 13,635 NA Notification was issued on 4th Aug 2025 Download
4 Jan 01, 2025 Jun 30, 2025 I 13,635 14,470 15,246 NA Notification was issued on 20th Feb 2025 Download
5 Jan 01, 2025 Jun 30, 2025 II 13,039 13,874 14,650 NA Notification was issued on 20th Feb 2025 Download
6 Jan 01, 2025 Jun 30, 2025 III 12,442 13,278 14,054 NA Notification was issued on 20th Feb 2025 Download
7 Jul 01, 2024 Dec 31, 2024 I 13,271 14,106 14,882 NA Notification was issued on 6th August 2024 Download
8 Jul 01, 2024 Dec 31, 2024 II 12,675 13,510 14,286 NA Notification was issued on 6th August 2024 Download
9 Jul 01, 2024 Dec 31, 2024 III 12,078 12,914 13,690 NA Notification was issued on 6th August 2024 Download
10 Jan 01, 2024 Jun 30, 2024 I 13,089 13,924 14,700 NA HRA 5% 0f Basic + DA
11 Jan 01, 2024 Jun 30, 2024 II 12,493 13,228 14,104 NA HRA 5% 0f Basic + DA
12 Jan 01, 2024 Jun 30, 2024 III 11,896 12,732 13,508 NA HRA 5% 0f Basic + DA
13 Jul 01, 2023 Dec 31, 2023 I 12,699 13,534 14,310 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download
14 Jul 01, 2023 Dec 31, 2023 II 12,103 12,938 13,714 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download
15 Jul 01, 2023 Dec 31, 2023 III 11,506 12,342 13,118 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download
16 Jul 01, 2020 Dec 31, 2020 I 10,957 11,792 12,568 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download
17 Jul 01, 2020 Dec 31, 2020 II 10,361 10,260 11,972 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download
18 Jul 01, 2020 Dec 31, 2020 III 9,764 10,600 11,376 NA 5% HRA on BASIC + DA (SP.ALL) to be added separately, if employees are > 50 Download

Request for Compliance & Payroll Requirements of your Company