Minimum Wages - Madhya Pradesh

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Oct 01, 2025 Mar 31, 2026 NA 12,150.00 13,146.00 14,869.00 16,494.00 Notification was issued on 8th Oct 2025 Download
2 Apr 01, 2025 Sept 30, 2025 NA 12,125.00 13,121.00 14,844.00 16,469.00 Notification was issued on 28th March 2025 Download
3 Oct 01, 2024 Mar 31, 2025 NA 10,225.00 11,082.00 12,460.00 13,760.00 Notification was issued on 30th Sept 2024 Download
4 Apr 01, 2024 Sep 30, 2024 NA 10,175 11,032 12,410 13,710
5 Apr 01, 2023 Sep 30, 2023 NA 9650 10507 11885 13185 Notification was issued 2023 Download
6 Apr 01, 2020 Sep 30, 2020 NA 8275 9132 10510 11810 Notification was issued on 31 Mar 2020 Download
7 Oct 01, 2019 Mar 31, 2020 NA 7950 8807 10185 11485 Notification was issued on 25 Sep 2019 Download

Request for Compliance & Payroll Requirements of your Company