Minimum Wages - Gujarat

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Apr 01, 2026 Sep 30, 2026 I 13,325 13,585 13,897 NA Notification issued on 1st Apr 2026 Download
2 Apr 01, 2026 Sep 30, 2026 II 13,039 13,325 13,585 NA Notification issued on 1st Apr 2026
3 Oct 01, 2025 Mar 31, 2026 I 13013 13273 13585 NA Notification issued on 30th Sept 2025 Download
4 Oct 01, 2025 Mar 31, 2026 II 12727 13013 13273 NA Notification issued on 30th Sept 2025
5 Apr 01, 2025 Sep 30, 2025 I 12935 13195 13507 NA Notification issued on 29th March 2025 Download
6 Apr 01, 2025 Sep 30, 2025 II 12649 12935 13195 NA Notification issued on 29th March 2025
7 Oct 01, 2024 Mar 31, 2025 I 12662 12922 13234 NA Notification was issued on 3rd October 2024 Download
8 Oct 01, 2024 Mar 31, 2025 II 12376 12662 12922 NA Notification was issued on 3rd October 2024 Download
9 Apr 01, 2024 Sep 30, 2024 I 12,662 12,922 13,234 NA Notification was issued on 3rd April 2024
10 Apr 01, 2024 Sep 30, 2024 II 12,376 12,662 12,922 NA Notification was issued on 3rd April 2024

Request for Compliance & Payroll Requirements of your Company