Minimum Wages - Chhattisgarh

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 April 01, 2025 Sept 30, 2025 A 11176 11826 12606 13386 Notification was issued on 27th March 2025 Download
2 April 01, 2025 Sept 30, 2025 B 10916 11566 12346 13126 Notification was issued on 27th March 2025
3 April 01, 2025 Sept 30, 2025 C 10656 11306 12086 12866 Notification was issued on 27th March 2025
4 Oct 01, 2024 Mar 31, 2025 A 10948 11598 12378 13,158 Notification was issued on 25th Sept 2024 Download
5 Oct 01, 2024 Mar 31, 2025 B 10,688 11,338 12,118 12,898 Notification was issued on 25th Sept 2024 Download
6 Oct 01, 2024 Mar 31, 2025 C 10428 11078 11858 12,638 Notification was issued on 25th Sept 2024 Download
7 Apr 01, 2024 Sep 30, 2024 A 10900 11550 12330 13110
8 Apr 01, 2024 Sep 30, 2024 B 10640 11290 12070 12850
9 Apr 01, 2024 Sep 30, 2024 C 10380 11030 11810 12590
10 Apr 01, 2023 Sep 30, 2023 A 10480 11130 11910 12690 Notification was issued on 24rd Mar 2023 Download
11 Apr 01, 2023 Sep 30, 2023 B 10220 10870 11650 12430 Notification was issued on 24rd Mar 2023 Download
12 Apr 01, 2023 Sep 30, 2023 C 9960 10610 11390 12170 Notification was issued on 24rd Mar 2023 Download
13 Apr 01, 2020 Sep 30, 2020 C 8860 9510 10290 11070 Notification was issued on 16th Mar 2020 Download
14 Apr 01, 2020 Sep 30, 2020 B 9120 9770 10550 11330 Notification was issued on 16th Mar 2020 Download
15 Apr 01, 2020 Sep 30, 2020 A 9380 10030 10810 11590 Notification was issued on 16th Mar 2020 Download

Request for Compliance & Payroll Requirements of your Company