Minimum Wages - Andhra Pradesh

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 April 01, 2025 Sept 30, 2025 I 13,748.00 15,248.00 15,748.00 16,248.00 Notification was issued on 7th April 2025 Download
2 April 01, 2025 Sept 30, 2025 II 12,998.00 14,248.00 14,748.00 15,248.00 Notification was issued on 7th April 2025
3 April 01, 2025 Sept 30, 2025 III 12,748.00 12,998.00 13,248.00 13,748.00 Notification was issued on 7th April 2025
4 Oct 01, 2024 Mar 31, 2025 I 12,128.80 12,948.80 13,150.80 13,985.80 Notification was issued on 25th Sept 2024 Download
5 Oct 01, 2024 Mar 31, 2025 II 11,798.80 12,730.80 12,948.80 13,785.80 Notification was issued on 25th Sept 2024 Download
6 Apr 03, 2024 Sep 30, 2024 I 13248.50 14748.50 15248.50 15748.50 Notification was issued on 3 Apr 2023 Download
7 Apr 03, 2024 Sep 30, 2024 II 12498.5 13748.5 14248.5 14748.5 Notification was issued on 3rd April 2024 Download
8 Apr 01, 2020 Sep 30, 2020 I 9,290.20 10,075.20 10,277.20 11,112.20 Minimum wages include Basic + DA Download
9 Apr 01, 2020 Sep 30, 2020 II 8,925.20 9,857.20 10,075.20 10,693.20 Minimum wages include Basic + DA Download
10 Oct 01, 2019 Mar 31, 2020 I 8,941.60 9761.60 9963.60 10798.60 Minimum wages include Basic + DA Download
11 Oct 01, 2019 Mar 31, 2020 II 8,611.60 9543.60 9761.60 10379.60 Minimum wages include Basic + DA Download

Request for Compliance & Payroll Requirements of your Company